Supported Metrics
Click here to view the supported metrics
HNAS Component | Metric Name | Metric Display Name | Units | Application Version |
---|---|---|---|---|
Hitachi NAS File Device | hnas_filedevice_Status | hnas filedevice status |
| 2.0.0 |
hnas_node_count | hnas node count | count | 2.0.0 | |
hnas_virtualserver_Count | hnas virtual server count | count | 2.0.0 | |
hnas_Api_Statistics | hnas API Statistics | 3.0.0 | ||
Hitachi NAS Storage Pools | hnas_storagepool_Healthstatus | hnas storage pool health | BOOLEAN | 2.0.0 |
hnas_storagepool_Freecapacity | hnas storage pool free capacity | Bytes | 2.0.0 | |
hnas_storagepool_Usedcapacity | hnas storage pool used capacity | Bytes | 2.0.0 | |
hnas_storagepool_Capacityutilization | hnas storage pool percentage | Percentage | 2.0.0 | |
SystemDrive | hnas_systemdrive_Capacity | hnas system drives capacity | Bytes | 2.0.0 |
hnas_systemdrive_Status | hnas device system drives status |
| 2.0.0 | |
hnas_systemdrive_IsAccessAllowed | hnas system drives is access allowed | BOOLEAN | 2.0.0 | |
hnas_systemdrive_IsAssignedToStoragePool | hnas system drives is assigned to storage pool | BOOLEAN | 2.0.0 | |
hnas_systemdrive_IsMirrored | hnas system drive is mirrored | BOOLEAN | 2.0.0 | |
hnas_systemdrive_IsMirrorPrimary | hans system drives is mirror primary | BOOLEAN | 2.0.0 | |
Hitachi NAS VirtualServer | hnas_virtualserver_Status | hnas virtual server status |
| 2.0.0 |
hnas_evs_migration_Status | hnas virtual server migration status | Boolean | 2.0.0 | |
Hitachi NAS Nodes | hnas_node_Status | hnas node status |
| 2.0.0 |
hnas_node_disk_ReadLatency | hnas disk read latency for nodes | milliSeconds | 2.0.0 | |
hnas_node_diskstripe_WriteLatency | hnas disk stripe write latency | milliSeconds | 2.0.0 | |
hnas_node_disk_WriteLatency | hnas disk write latency | milliSeconds | 2.0.0 | |
hnas_node_ethernet_Throughput_rx | hnas ethernet throughput rx | Mbps | 2.0.0 | |
hnas_node_fibrechannel_Throughput_rx | hnas fibre channel throughput for rx | Mbps | 2.0.0 | |
hnas_node_fibrechannel_throughput_tx | hnas fibre channel throughput for tx | Mbps | 2.0.0 | |
hnas_node_fsi_CacheUsage | hnas node fsi cache usage | Percentage | 2.0.0 | |
hnas_node_HeapUsage | hnas node heap usage | Percentage | 2.0.0 | |
hnas_node_Mfb_load | hnas node mfb Usage | Percentage | 2.0.0 | |
hnas_node_Mmb_load | hnas node mmb load percentage | Percentage | 2.0.0 | |
hnas_node_TotalOperation | hnas total operations per sec for node | PerSec | 2.0.0 | |
hnas_node_nvram_WaitedAllocs | hnas nvram waited allocs | Count | 2.0.0 | |
hnas_node_PI_tcpSockets_receiveFibres | hnas pi and tcp socket receive fibres | Count | 2.0.0 | |
hnas_node_Running_bossock_fibres | hnas running bossock fibres | Count | 2.0.0 | |
hnas_node_filesystem_Opspersec | hnas file system operations per sec for each node | Per Sec | 2.0.0 | |
hnas_node_virus_scanCount | hnas virus scan count | Count | 2.0.0 | |
hnas_node_virus_scanCleancount | hnas virus scan clean count | Count | 2.0.0 | |
hnas_node_virus_scanErrors | hnas virus scan errors | Count | 2.0.0 | |
hnas_node_virus_scanInfectionsFound | hnas virus scan infections found | Count | 2.0.0 | |
hnas_node_virus_scanActionsTaken | hnas virus scan actions taken | Count | 2.0.0 | |
hnas_node_virus_scanInfectionsRepaired | hnas virus scan infections repaired | Count | 2.0.0 | |
hnas_node_virus_scanfiles_DeleteCount | hnas virus scan files delete count | Count | 2.0.0 | |
hnas_node_virus_scanfiles_QuarantinedCount | hnas virus scan files quarantined count | Count | 2.0.0 | |
hnas_node_fibre_channel_PortStatus | hnas fibre channel port status | ENUM(UP) | 2.0.0 | |
hnas_node_iscsi_Current_sessions | hnas iscsi current sessions | Count | 2.0.0 | |
hnas_node_iscsi_Current_connections | hnas iscsi current connections | Count | 2.0.0 | |
hnas_node_tcpip_Failed_connections | hnas tcpip failed connections | Count | 2.0.0 | |
hnas_node_nvram_Size | hnas nvram size | Giga Bytes | 2.0.0 | |
hnas_node_nvram_MaxUse | hnas nvram maximum use | Giga Bytes | 2.0.0 | |
hnas_node_nvram_CurrentUse | hnas nvram currently in use | Mega Bytes | 2.0.0 | |
hnas_node_nvram_Utilization | hnas nvram utilization | Percentage | 2.0.0 | |
hnas_node_snmp_input_General_errors | hnas snmp input general errors | Count | 2.0.0 | |
hnas_node_snmp_input_AsnParse_errors | hnas snmp input asn parse errors | Count | 2.0.0 | |
hnas_node_snmp_output_Packets | hnas snmp output packets | Count | 2.0.0 | |
hnas_node_snmp_output_GeneralErrors | hnas snmp output general errors | Count | 2.0.0 | |
hnas_node_snmp_output_Traps | hnas snamp output traps | Count | 2.0.0 | |
hnas_node_snmp_drops_SilentDrops | hnas snmp silent drops | Count | 2.0.0 | |
hnas_node_snmp_drops_ProxyDrops | hnas snmp proxy drops | Count | 2.0.0 | |
hnas_node_ftp_sessions_Active | hnas ftp active sessions | Count | 2.0.0 | |
hnas_node_ftp_sessions_Total_sessions | hnas ftp total sessions | Count | 2.0.0 | |
hnas_node_ftp_data_incoming_ActiveSessions | hnas ftp data incoming active sessions | Count | 2.0.0 | |
hnas_node_ftp_files_outgoing_ActiveSessions | hnass ftp data outgoing active sessions | Count | 2.0.0 | |
hnas_node_ftp_files_Total_outgoing | hnas ftp files total outgoing | Count | 2.0.0 | |
hnas_node_ftp_files_Total_incoming | hnas ftp files total incoming | Count | 2.0.0 | |
hnas_node_ftp_Data_incoming | hnas ftp data incoming | Count | 2.0.0 | |
hnas_node_ftp_Data_outgoing | hnas ftp data outgoing | Count | 2.0.0 | |
hnas_node_ftp_data_incoming_ActiveSessions | hnas ftp data incoming active sessions | Count | 2.0.0 | |
hnas_node_ftp_data_outgoing_ActiveSessions | hnas ftp data outgoing active sessions | Count | 2.0.0 | |
hnas_node_cifs_smb_statistics_ConnectionsCount | hnas cifs smb connections | Count | 2.0.0 | |
hnas_node_cifs_smb_statistics_SharesMappedCount | hnas cifs smb shares mapped connections | Count | 2.0.0 | |
hnas_node_cifs_smb_TransportDisconnects | hnas cifs smb transport disconnects | Count | 2.0.0 | |
hnas_node_cifs_smb_UnorphanedFilereopens | hnas cifs smb unorphaned fies reopens | Count | 2.0.0 | |
hnas_node_cifs_smb_Durreopenedfileidallocfailures | hnas cifs smb durreopened file id alloc failures | Count | 2.0.0 | |
hnas_node_cifs_smb_Durorphanfilereopenfailures | hnas cifs smb dur orphan file reopen failures | Count | 2.0.0 | |
hnas_node_cifs_smb_Durpreserveorphanfailures | hnas cifs smb dur preserve orphan failures | Count | 2.0.0 | |
hnas_ethernet_Interfaceutil | hnas cifs smb dur preserve orphan failures | Count | 2.0.0 | |
hnas_transmit_Rate_Instantaneous | hnas ethernet transmit rate instantaneous | Mb/sec | 2.0.0 | |
hnas_transmit_rate_Peak | hnas ethernet transmit rate peak | Mb/sec | 2.0.0 | |
hnas_receive_rate_Instantaneous | hnas ethernet receive rate instantaneous | Mb/sec | 2.0.0 | |
hnas_receive_rate_Peak | hnas ethernet receive rate Peak | Mb/sec | 2.0.0 | |
Hitachi NAS FileSystems | hnas_filesystem_Freecapacity | hnas filesystem free capacity | Bytes | 2.0.0 |
hnas_filesystem_Usedcapacity | hnas file system used capacity | Bytes | 2.0.0 | |
hnas_filesystem_Logicalfreecapacity | hnas file system logical free capacity | Bytes | 2.0.0 | |
hnas_filesystem_Utilization | hnas file system percentage | Percentage | 2.0.0 | |
hnas_filesystem_Status | hnas file system status |
| 2.0.0 | |
hnas_filesystem_IsDedupeEnabled | hnas filesystem isdedupeenabled | BOOLEAN | 2.0.0 | |
hnas_filesystemquotas_ByteQuotaUtilization | hnas file system byte quotas utilization | 2.0.0 | ||
hnas_filesystemquotas_FileQuotaUtilization | hnas file system file quotas utilization | 2.0.0 | ||
hnas_filesystemquotas_ByteUsage | hnas file system quotas byte usage hard setting | GB | 2.0.0 | |
hnas_filesystemquotas_FileUsage | hnas file system quotas file usage | count | 2.0.0 | |
hnas_filesystemquotas_byteusageHardSetting | hnas file system quotas byte usage hard setting | Boolean | 2.0.0 | |
hnas_filesystemquotas_fileusageHardSetting | hnas file system quotas file usage hard setting | Boolean | 2.0.0 | |
hnas_virtualvolumequotas_FileQuotaUtilization | hnas virtual volume file quotas utilization | percent | 2.0.0 | |
hnas_virtualvolumequotas_ByteQuotaUtilization | hnas virtual volume byte quotas utilization | percent | 2.0.0 | |
hnas_virtualvolumequotas_byteusage | hnas virtual volume quotas byte usage | GB | 2.0.0 | |
hnas_virtualvolumequotas_fileusage | hnas virtual volume quotas file usage | Count | 2.0.0 | |
hnas_virtualvolumequotas_byteusageHardSetting | hnas virtual volume quotas byte usage hard setting | Boolean | 2.0.0 | |
hnas_virtualvolumequotas_fileusageHardSetting | hnas virtual volume quotas file usage hard setting | Boolean | 2.0.0 | |
hnas_object_replication_BytesTransferred | hnas object replication bytes transmitted rate | Mb/sec | 2.0.0 | |
hnas_object_replication_BytesRemaining | hnas object replication bytes remaining | Bytes | 2.0.0 | |
hnas_object_replication_BytesTransferred_Rate | hnas object replication bytes transmitted rate | 2.0.0 | ||
hnas_object_replication_Status | hnas object replication status | 2.0.0 |
Default Monitoring Configurations
Hitachi NASs has default Global Device Management Policies, Global Templates, Global Monitors and Global metrics in OpsRamp. You can customize these default monitoring configurations as per your business use cases by cloning respective global templates and global Device Management Policies. OpsRamp recommends performing the below activity before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
OpsRamp has a Global Device Management Policy for each Native Type of Hitachi Nas .We can find those Device Management Policies at Setup > Resources > Device Management Policies, search with suggested names in global scope. Each Device Management Policy follows below naming convention:
{appName nativeType - version}
Ex: hitachi-nas Hitachi NAS File Device- 2(i.e, appName = hitachi-nas, nativeType =Hitachi NAS File Device, version = 2)
Default Global Templates
OpsRamp has a Global template for each Native Type of hitachi-nas. We can find those templates at Setup > Monitoring > Templates, search with suggested names in global scope. Each template follows below naming convention:
{appName nativeType 'Template' - version}
Ex: hitachi-nas Hitachi NAS File Device Template - 2 (i.e, appName = hitachi-nas, nativeType = Hitachi NAS File Device, version = 2)
Default Global Monitors
OpsRamp has a Global Monitors for each Native Type which has monitoring support. You can find those monitors at Setup > Monitoring > Monitors, search with suggested names in global scope. Each Monitors follows below naming convention:
{monitorKey appName nativeType - version}
Ex: Hitachi NAS File Device Monitor hitachi-nas Hitachi NAS File Device 2 (i.e, monitorKey = Hitachi NAS File Device Monitor, appName = hitachi-nas, nativeType = Hitachi NAS File Device, version = 2)